Header Image

StGSC v IYC Challenge

Hosted By St George Sailing Club

Updated:  6/02/2021  6:00:49 PM

Series Results [HANDICAP] for 16ftSkiff up to Race 4 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 4R ADCO Constructions Lachlan Steel 8.0 4.0 3.0 [4.0] 1.0
2   LSM Matthew Mulholland 8.0 [7.0] 4.0 1.0 3.0
3   James Co Ben Bradley 11.0 2.0 1.0 8.0 [12.0O]
4 4.0S IGD Paul Linnett 13.0 [9.0] 2.0 7.0 4.0
5   Dunno Kade Morgan 13.0 5.0 6.0 [11.0] 2.0
6   Lakeview Construct Ross Massey 14.0 3.0 5.0 6.0 [8.0]
7   First State Lending Phil Bower 19.0 6.0 8.0 [9.0] 5.0
8 1.0S Toogara Josh Tasker 23.0 1.0 7.0 15.0C [15.0C]
9   Brydens Lawyers Warwick Rooklyn 23.0 15.0C [15.0C] 2.0 6.0
10 3.0S Int. Rope Braid Sam Featherston 27.0 15.0C [15.0C] 3.0 9.0
11 5.0S Wichard Pacific Bryce Edwards 27.0 15.0C [15.0C] 5.0 7.0
12   eCADna Engineering Daniel Gain 27.0 8.0 9.0 10.0 [10.0]
13   Energy Australia Brad Bower 45.0 15.0C 15.0C 15.0C [15.0C]
13   TTR Civil Dante Olivieri 45.0 15.0C 15.0C 15.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image