MG14 2nd Half Pointscore
Hosted By St George Sailing Club
Updated: 30/03/2023 11:49:18 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 13.0 | 3.0 | 2.0 | [3.0] | 1.0 | 1.0 | [3.0] | 2.0 | 1.0 | 1.0 | 1.0 | ABN | 1.0 | [17.0C] |
2 |   | 423 | Tempest | Stuart Stafford | Jack Stafford | 24.0 | 4.0 | 1.0 | 1.0 | 4.0 | 4.0 | [7.0] | 1.0 | [13.0F] | 2.0 | 6.0 | ABN | [6.0] | 1.0 |
3 |   | 438 | Pegasus | Gary Reeves | Ross Polhill | 28.0 | [18.0C] | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | [4.0] | ABN | 2.0 | [17.0C] |
4 |   | 450 | Seabreeze | Greg Junk | Josh Haszard | 38.0 | [18.0C] | [18.0C] | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ABN | [18.0C] | 17.0C |
5 |   | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 43.0 | 2.0 | 6.0 | 5.0 | 7.0 | [7.0] | 6.0 | 5.0 | 5.0 | [9.0] | [8.0] | ABN | 5.0 | 2.0 |
6 |   | 441 | Venturi | John Caley | Broughton Caley | 52.0 | 1.0 | 7.0 | [12.0Q] | 6.0 | 6.0 | 5.0 | 10.0 | 4.0 | 10.0 | [10.0] | ABN | 3.0 | [17.0C] |
7 |   | 420 | Three Kings | David Aylward | Tiah Hodgson | 53.0 | 5.0 | 8.0 | 6.0 | 5.0 | 5.0 | [18.0C] | [18.0C] | 7.0 | 5.0 | 5.0 | ABN | 7.0 | [17.0C] |
8 |   | 430 | Ballistic | Geoff Davis | Jordan Roberts | 55.5 | 6.0 | 5.0 | 7.0 | 8.0 | 8.0 | [8.0] | 6.0 | [8.0] | 7.0 | [9.0] | ABN | 4.0 | 4.5 |
9 |   | 444 | Barra | Neil Tasker | Claire Stafford | 63.0 | 10.0F | 4.0 | 18.0C | [18.0C] | [18.0C] | 1.0 | 8.0 | 6.0 | 6.0 | 7.0 | ABN | [18.0C] | 3.0 |
10 |   | 398 | Suicide Blonde | Roderick Andrew | Robert Blandford | 92.0 | 7.0 | 10.0 | 12.0Q | 12.0F | 11.0 | 10.0 | 11.0 | 11.0 | [12.0] | [18.0C] | ABN | 8.0 | [17.0C] |
11 |   | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey | 94.0 | 8.0 | 9.0 | 12.0Q | [18.0C] | [18.0C] | 9.0 | 7.0 | 10.0 | 11.0 | 11.0 | ABN | [18.0C] | 17.0C |
12 |   | 335 | Fly By | Craig Jones | Ganell Williams | 115.0 | 18.0C | 18.0C | 18.0C | 9.0 | 9.0 | [18.0C] | 9.0 | 9.0 | 8.0 | [18.0C] | ABN | [18.0C] | 17.0C |
13 |   | 386 | Blewtopia | John Hume | Roslyn Howell | 126.5 | 18.0C | 18.0C | 8.0 | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 14.0S | ABN | 10.0F | 4.5 |
14 |   | 425 | Hold Fast | Luke Hastie | Kai Hastie | 141.0 | 18.0C | 12.0F | 18.0C | 12.0F | 10.0 | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | ABN | [18.0C] | 17.0C |
15 |   | 421 | Ella | Luka Damic | Ari Damic | 145.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 2.0 | ABN | [18.0C] | 17.0C |
16 |   | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford | 157.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 14.0S | ABN | [18.0C] | 17.0C |
17 |   | 416 | Just Tuning | Alan Mansfield | Beau Mansfield | 161.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | ABN | [18.0C] | 17.0C |
Results by : TopYacht