Header Image

Sailboards 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  16/12/2022  3:32:37 PM

Series Results [HANDICAP] up to Race 24 (Drops = 4)
Place Ties Sail No Class Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1973 IntRaceboardHeavy Conor Coleman 34.0 1.0 3.0 3.0 2.0 [17.0C] [17.0C] 5.0S 4.0F 2.0 2.0 ABN 1.0 ABN ABN 1.0 1.0 3.0 [12.0C] [12.0C] 1.0 2.0 ABN 3.0 ABN
2   AUS60 Windsurfer1Design Jorn Krohnke 39.0 2.0 2.0 4.0 4.0 [17.0C] [17.0C] 5.0S 1.0 [6.0] [7.0] ABN 3.0 ABN ABN 2.0 2.0 1.0 1.0 1.0 4.0S 3.0 ABN 4.0 ABN
3   AUS595 IntRaceboardHeavy Paul Hewett 53.0 [17.0C] [17.0C] 1.0 3.0 1.0 1.0 1.0 4.0Q 4.0 5.0 ABN 2.0 ABN ABN [15.0C] [15.0C] 2.0 2.0 2.0 12.0C 12.0C ABN 1.0 ABN
4   AUS07 IntRaceboardHeavy Keith Single 73.0 3.0 1.0 2.0 1.0 2.0 2.0 [17.0C] [17.0C] 3.0 3.0 ABN 15.0C ABN ABN [15.0C] [15.0C] 12.0C 12.0C 12.0C 2.0 1.0 ABN 2.0 ABN
5   AUS98 FormulaBoard Wayne Bowness 125.0 6.0F 5.0 17.0C [17.0C] [17.0C] [17.0C] 2.0 [17.0C] 5.0 8.0 ABN 15.0C ABN ABN 5.0F 4.0 5.0F 12.0C 12.0C 12.0C 12.0C ABN 5.0 ABN
6   AUS688 Foilboard David Howe 137.0 4.0 4.0 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] 1.0 1.0 ABN 15.0C ABN ABN 3.0 3.0 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN
7   AUS9 Foilboard Nathan Bowness 184.0 17.0C 17.0C 17.0C [17.0C] 4.0F 3.0 [17.0C] [17.0C] [17.0C] 9.0 ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN
8   AUS303 Sailboard Roger Lucas 199.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] 8.0F 6.0 ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN
9   AUS38 Foilboard Justin Lord 206.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] 4.0 ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN
10   AUS123 Foilboard Berowne Hlavaty 210.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 3.0 12.0C 12.0C ABN 12.0C ABN
11   AUS134 IntRaceboardHeavy Barry East 219.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN
11   AUS268 IntRaceboardHeavy Adam Chapman 219.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN
11   690 Windsurfer1Design Mick Watkins 219.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN
11   AUS057 IntRaceboardHeavy Tim Bateman 219.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN
11   AUS110 SlalomBoard Timothy Sellars 219.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN
11   102 SlalomBoard Craig Ferris 219.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] ABN 15.0C ABN ABN 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image