Header Image

16ft Skiff 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  18/12/2023  5:54:27 PM

Series Results [HANDICAP] up to Race 15 (Drops = 3)
Place Ties Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Noakes Blue Ryan Ewings 40.0 3.0 [8.0] ABN 6.0 2.0 3.0 1.0 4.0 5.0 5.0 [6.0] 5.0 2.0 [6.0] 4.0
2   Tribeca Ben Bradley 40.6 1.0 [7.0] ABN [7.0] 6.0 1.0 5.0 4.3V 4.3V 6.0 3.0 3.0 3.0 4.0 [6.0]
3   11Teen Matthew Mullholland 41.0 [7.0] 4.0 ABN 5.0 [11.0F] 6.0 6.0 1.0 4.0 1.0 2.0 [6.0] 5.0 5.0 2.0
4   Ace Lachlan Steel 43.5 2.0 5.5 ABN 1.0 7.0 [9.0] 3.0 5.0 3.0 3.0 4.0 7.0 [10.0] [10.0F] 3.0
5   Toogara Tom Clout 44.9 [11.0O] 5.5 ABN 3.0 3.0 2.0 [8.0] 5.2V 5.2V 2.0 7.0 4.0 [9.0] 7.0 1.0
6   IGD Paul Linnett 49.5 4.5 2.0 ABN 4.0 5.0 5.0 [9.0] 2.0 2.0 4.0 5.0 8.0 8.0 [8.0] [8.0]
7   TTR Civil Phil Bower 49.8 4.5 3.0 ABN [8.0] 4.0 7.0 4.0 5.4V 5.4V [8.0] [10.0] 1.0 6.5 2.0 7.0
8   Noakes Lee Knapton 53.7 8.0 [10.0] ABN [11.0F] 1.0 4.0 2.0 6.1V 6.1V 7.0 8.0 2.0 6.5 3.0 [11.0C]
9   So Far So Good Shannon Andrew 58.0 9.0 1.0 ABN 2.0 [11.0F] 10.0 7.0 3.0 1.0 10.0 9.0 [10.0] 1.0 [11.0C] 5.0
10   First State Lending Sam Featherston 69.0 6.0 9.0 ABN 9.0 [11.0F] 8.0 [11.0F] 7.0F 6.0 9.0 1.0 9.0 4.0 1.0 [9.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image