Skate 1st Half Pointscore
Hosted By St George Sailing Club
Updated: 18/12/2023 5:27:07 PM
SCRATCH | HANDICAP | |
Series Scores | ||
16/12/2023 | ||
9/12/2023 | ||
2/12/2023 | ||
25/11/2023 | ||
18/11/2023 | ||
11/11/2023 | ||
4/11/2023 | ||
28/10/2023 | ||
21/10/2023 | ||
14/10/2023 | ||
7/10/2023 | ||
23/09/2023 | ||
16/09/2023 | ||
9/09/2023 |
Results by : TopYacht