Header Image

2025 Flying 11 National Championship

Hosted By St George Sailing Club

Allen - Performance Sailing Hardware

Updated:  19/01/2025  3:26:03 PM

Series Results [Open Hcp] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1408 Snowflake Ella Sangster Holly Herbertston MH16SC 52.0 11.0 [24.0] 8.0 2.0 6.0 13.0 12.0
2   1409 Prancing Horse Harvey Windust Rose Harris M16s 53.0 12.0 6.0 12.0 1.0 [38.0O] 6.0 16.0
3   1384 Don't Worry Harrison Thomas Heidi Bates M16s 59.5 6.0 4.0 14.0 4.0 9.0 [34.0] 22.5
4   1252 Hard Drive Spencer Ward Theodore Wilson HKSC 60.0 1.0 [33.0] 20.0 5.0 5.0 2.0 27.0
5   1392 Gary Harry Yager Will Dean B16s 68.0 3.0 1.0 22.0 [35.0] 8.0 16.0 18.0
6   1338 Brace Ash Napper Taj Bridge M16s 68.5 9.0 17.0 10.0 18.0 1.0 [36.0] 13.5
7   1329 Little Ripper Max Nicholson Oliver Browning LC12SSC 69.0 8.0 3.0 15.0 11.0 17.0 [24.0] 15.0
8 2.0S 1339 Luff Me Knot Emily Armistead Theodore King Anders LC12SSC 72.0 2.0 22.0 [33.0] 9.0 12.0 3.0 24.0
9   1363 Knot Shore Hamish Cameron Felicity Cameron M16s 72.0 10.0 11.0 [28.0] 16.0 19.0 9.0 7.0
10   1393 Waverunner Sophie Drummond Harriet Skelton B16s 76.0 13.0 10.0 1.0 6.0 28.0 18.0 [35.0]
11   1263 Oscar Will Harding Aidan Ward HKSC 79.0 4.0 [31.0] 9.0 26.0 7.0 28.0 5.0
12   1395 Airborne Zara Wyatt Rafferty Lucas M16s 80.0 22.0 19.0 3.0 23.0 11.0 [31.0] 2.0
13   1356 Spin Out Rosalita Crawford Saskia Lees M16s 83.5 16.0 12.5 24.0 10.0 [38.0O] 11.0 10.0
14 1.0S 1388 Zephyr Frederik Attrill Emma Tallis ASC 89.0 [30.0] 8.5 23.0 13.0 21.0 1.0 22.5
15   1333 Sudden Impact Aubrey Webster Lachlan Frearson LC12SSC 89.0 21.0 [37.0F] 26.0 12.0 18.0 8.0 4.0
16   1327 Cheeky Hamish Skelton Phoebe Pilgrim B16s 90.0 18.0 5.0 13.0 30.0 2.0 22.0 [31.0]
17   1367 Like a Boss Meg Bates Chloe Cotton M16s 91.0 26.0 2.0 7.0 19.0 10.0 27.0 [33.0]
18   1413 Cookie Monster Lachlan Jansen Alana Jansen M16s 92.0 14.0 7.0 18.0 15.0 [32.0] 30.0 8.0
19   1250 Redback Toby Blake Rowan Towndrow B16s 95.0 27.0 25.0 16.0 3.0 [33.0] 7.0 17.0
20   1412 Aura Tayla Lees Chloe Jansen M16s 96.0 7.0 18.0 6.0 17.0 29.0 [33.0] 19.0
21   40 Flying Bye Elijah Morris Noah Morris B16s 97.5 23.5 15.0 25.0 [29.0] 13.0 10.0 11.0
22   1394 Bandit Angus Griffin Annabel Griffin M16s 98.5 [29.0] 14.0 2.0 28.0 24.0 17.0 13.5
23   1380 Chill Eliza Kemp Solomila Prudnikova HKSC 100.5 19.0 12.5 [32.0] 31.0 14.0 15.0 9.0
24   1389 Mojo Nicholas Drummond Spencer Beeby B16s 102.0 15.0 27.0 17.0 20.0 3.0 20.0 [30.0]
25   1401 Ondalay Jadon Morris Elliot Fisher B16s 103.5 28.0 8.5 5.0 7.0 [31.0] 26.0 29.0
26   1402 Dirty rat Eoin Cullinane Oscar Barnes LC12SSC 107.0 5.0 20.0 11.0 24.0 22.0 [32.0] 25.0
27   1331 General Lee Ava Spencer Madelyn Skelton B16s 112.0 20.0 16.0 [27.0] 25.0 4.0 21.0 26.0
28   1372 Phoenix Ewan Darlow Arielle Darlow M16s 115.0 25.0 30.0 [38.0U] 14.0 20.0 23.0 3.0
29   1352 Up 2 No Good Aidan Nosworthy Andy Fisher B16s 122.0 [37.0F] 21.0 4.0 8.0 26.0 29.0 34.0
30   1411 Smokin Beau Dransfield Andrey Windust M16s 131.0 37.0F 28.0 [38.0U] 21.0 25.0 14.0 6.0
31   1379 Firefly Bryce Towndrow Toby Shute B16s 132.0 31.0 23.0 38.0F [38.0F] 15.0 4.0 21.0
32   1354 The Artful Dodger Sophie Robertson Lola Mennitz RYCT 136.0 17.0 29.0 21.0 27.0 23.0 19.0 [36.0]
33   1311 Upbeat Miranda Kemp Ljubomyr Prudnikov-Kroc HKSC 140.0 37.0S [37.0F] 29.0 33.0 16.0 5.0 20.0
34   1381 Flight Time Tom Hughes Charlie Hughes StGSC 155.5 23.5 26.0 31.0 22.0 [38.0F] 25.0 28.0
35   1410 Ghostrider Levi Windust Noah Windust M16s 159.0 [37.0F] 32.0 30.0 34.0 27.0 35.0 1.0
36   1255 NV Bella Carter Angus Johnston RYCT 169.0 37.0S 37.0F 19.0 32.0 [38.0O] 12.0 32.0
37   1385 Daringyan Miles Cutting Joel Cutting B16s 220.0 38.0C 38.0C 38.0S 38.0F 30.0 38.0U [38.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image