Header Image

Moth 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  16/12/2022  4:48:38 PM

Series Results [SCRATCH] up to Race 25 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4875 Swift Luka Damic 18.0 2.0 1.0 [4.0O] 2.0 3.0 1.0 [10.0C] [10.0C] 1.0 1.0 ABN ABN ABN 1.0 1.0 ABN 1.0 ABN 3.0Q ABN 1.0 ABN ABN ABN ABN
2   3657 Manic David Lister 31.0 1.0 4.0Q 4.0F 1.0 1.0 2.0 1.0 4.0Q [6.0F] 2.0 ABN ABN ABN [10.0C] 5.0F ABN [9.0C] ABN 1.0 ABN 5.0F ABN ABN ABN ABN
3   3956 Freebird Bruce Cooper 40.0 3.0 2.0 4.0O 3.0 4.0 3.0 3.0 2.0 4.0 4.0 ABN ABN ABN 3.0 5.0F ABN [9.0C] ABN [9.0C] ABN [5.0F] ABN ABN ABN ABN
4   4324 Artemis Greg Kennedy 58.0 10.0C [10.0C] [10.0C] 5.0F [10.0C] 6.0F 2.0 1.0 3.0 3.0 ABN ABN ABN 2.0 5.0F ABN 3.0 ABN 9.0C ABN 9.0C ABN ABN ABN ABN
5   4737 Nala Keagan York 97.0 10.0C 10.0C 10.0C 10.0C 2.0 6.0F 10.0C 10.0C 2.0 [10.0C] ABN ABN ABN [10.0C] [10.0C] ABN 9.0C ABN 9.0C ABN 9.0C ABN ABN ABN ABN
6   4594 Chicken No Onion Dean Souter 110.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN ABN ABN [10.0C] [10.0C] ABN 2.0 ABN 9.0C ABN 9.0C ABN ABN ABN ABN
7   3779 Fire Fly Chris Dixon 113.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN ABN ABN [10.0C] [10.0C] ABN 9.0C ABN 9.0C ABN 5.0F ABN ABN ABN ABN
8   4240 Volar Bruce McLeod 117.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN ABN ABN [10.0C] [10.0C] ABN 9.0C ABN 9.0C ABN 9.0C ABN ABN ABN ABN
8   4339 Sugarcrash Evan Gauci 117.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN ABN ABN [10.0C] [10.0C] ABN 9.0C ABN 9.0C ABN 9.0C ABN ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image