16ft Skiff Season Pointscore
Proudly Sponsored by RG Bell Plumbing
Updated: 10/04/2021 4:08:01 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ADCO Constructions | Lachlan Steel | 34.0 | 4.0 | ABN | ABN | [6.0F] | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | [6.0] | 3.0 | 1.0 | [5.0] | 4.0 | 3.0 | [7.0S] | 3.0 | 3.0 | 2.0 | 1.0 |
2 |   | Brydens Lawyers | Lee Knapton | 39.0 | 3.0 | ABN | ABN | 2.0 | 5.0 | 4.0 | [8.0C] | [8.0C] | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | [7.0F] | 2.0 | [6.0] | 3.0 | 4.0 |
3 |   | Wichard Pacific | Bryce Edwards | 41.0 | 2.0 | ABN | ABN | 3.0 | 1.0 | 3.0 | [8.0C] | [8.0C] | 5.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | [8.0F] | 2.0 | 1.0 | 5.0 | 5.0 | [5.0] |
4 |   | Toogara | Josh Tasker | 48.0 | 6.0 | ABN | ABN | 1.0 | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | 7.0 | [8.0C] | [8.0C] | 4.0 | 1.0 | 5.0 | [7.0F] | [8.0F] | 2.0 | 4.0 | 3.0 |
5 |   | James Co | Ben Bradley | 51.0 | 5.0 | ABN | ABN | [9.0C] | 6.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 7.0O | 2.0 | 5.0 | 4.0 | 1.0 | [8.0F] | 1.0 | [7.0] | [8.0O] |
6 |   | LSM | Matthew Mulholland | 58.0 | 1.0 | ABN | ABN | [9.0C] | [8.0F] | 6.0 | 4.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 | [8.0F] | 7.0F | [8.0F] | 7.0 | 6.0 | 2.0 |
7 |   | eCADna Engineering | Daniel Gain | 71.0 | [9.0F] | ABN | ABN | 4.0 | 3.0 | [9.0C] | 5.0 | 5.0 | 8.0C | 5.0 | 6.0 | 5.0 | 8.0F | 8.0C | 1.0 | 8.0C | [8.0F] | 4.0 | 1.0 | [8.0F] |
8 |   | Don't Rock The Boat | Ed Rigby | 112.0 | [9.0S] | ABN | ABN | [9.0C] | [9.0C] | 8.0F | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
Results by : TopYacht