MG14 Season Pointscore
Hosted By St George Sailing Club
Updated: 10/04/2021 4:11:17 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Tempest | Stuart Stafford | 18.0 | [10.0F] | ABN | ABN | [7.0] | 1.0 | [6.0] | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | [11.0C] | 1.0 | 1.0 | ABN | 3.0 | 3.0 | 1.0 |
2 |   | Pegasus | Gary Reeves | 23.0 | 1.0 | ABN | ABN | [4.0] | 3.0 | 1.0 | [4.0] | 2.0 | 3.0 | [11.0C] | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | ABN | 2.0 | [11.0C] | 2.0 |
3 |   | Blues Brothers | Shannon Andrew | 32.0 | 4.0 | ABN | ABN | 1.0 | [5.0] | 2.0 | 2.0 | 4.0 | [8.0] | 4.0 | 4.0 | [5.0] | [8.0F] | 3.0 | 3.0 | ABN | 1.0 | 1.0 | 3.0 |
4 |   | Ballistic | Geoff Davis | 43.0 | 2.0 | ABN | ABN | 5.0 | 4.0 | 5.0 | 3.0 | [12.0C] | 5.0 | 2.0 | [5.0] | 3.0 | 2.0 | 4.0 | 4.0 | ABN | 4.0 | [5.0] | [5.0] |
5 |   | Three Kings | David Aylward | 54.0 | 3.0 | ABN | ABN | 2.0 | 2.0 | [12.0C] | [12.0C] | 1.0 | 2.0 | 5.0 | 11.0C | 4.0 | 5.0 | 10.0F | 5.0 | ABN | [11.0C] | [11.0C] | 4.0 |
6 |   | Venture | John Caley | 60.0 | 5.0 | ABN | ABN | 3.0 | 7.0 | 3.0 | 6.0 | 5.0 | 4.0 | [11.0C] | [11.0C] | 6.0 | [11.0C] | [11.0C] | 8.0 | ABN | 5.0 | 2.0 | 6.0 |
7 |   | Fly By | Craig Jones | 68.0 | [12.0C] | ABN | ABN | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | [9.0] | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 | ABN | [11.0C] | 6.0 | [10.0F] |
8 |   | Chasing The Black Do | Lloyd Williams | 87.0 | 7.0 | ABN | ABN | [12.0C] | [12.0C] | 7.0 | [12.0C] | [12.0C] | 6.0 | 7.0 | 3.0 | 8.0 | 11.0C | 8.0 | 10.0 | ABN | 6.0 | 7.0 | 7.0 |
9 |   | Blewtopia | Stephen Gorman | 89.0 | 6.0 | ABN | ABN | 8.0 | 8.0 | [12.0C] | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 6.0 | 7.0 | [9.0] | ABN | 8.0F | [11.0C] | [11.0C] |
10 |   | Phoenix | Brian Reeves | 94.0 | 12.0C | ABN | ABN | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 3.0 | 7.0 | 11.0C | 3.0 | 5.0 | 7.0 | ABN | 11.0C | 4.0 | 8.0 |
11 |   | Atomic | Roderick Andrew | 129.0 | 10.0F | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 9.0F | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C |
Results by : TopYacht