Sailboards Season Pointscore
Hosted By St George Sailing Club
Updated: 9/11/2024 5:12:41 PM
Place | Ties | Sail No | Skipper | Class | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6666 | Sham Watkins | Windsurfer1Design | 20.0 | [15.0C] | [15.0C] | 9.0S | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN | 2.0 | 1.0 | 1.0 |
2 |   | AUS1973 | Conor Coleman | IntRaceboardHeavy | 21.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | [5.0] | 4.0 | ABN | ABN | ABN | [8.0Q] | 2.0 | 2.0 |
3 |   | AUS07 | Keith Single | IntRaceboardHeavy | 23.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 6.0 | 3.0 | 5.0 | ABN | ABN | ABN | 1.0 | [15.0C] | [15.0C] |
4 |   | AUS98 | Wayne Bowness | IntRaceboardHeavy | 37.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | ABN | ABN | ABN | 3.0 | [15.0C] | [15.0C] |
5 |   | 690 | Mick Watkins | Windsurfer1Design | 44.0 | 4.0 | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | ABN | ABN | ABN | 15.0C | [15.0C] | [15.0C] |
6 |   | AUS60 | Jorn Krohnke | Windsurfer1Design | 54.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | [8.0] | [8.0S] | 7.0 | ABN | ABN | ABN | 4.0 | 4.0 | 4.0 |
7 |   | AUS358 | Craig Cole | IntRaceboardHeavy | 55.0 | 6.0 | 6.0 | 5.0 | 8.0 | 9.0 | 7.0 | [15.0C] | [15.0C] | ABN | ABN | ABN | 8.0Q | 3.0 | 3.0 |
8 |   | AUS595 | Paul Hewett | IntRaceboardHeavy | 67.0 | 8.0 | 8.0 | [15.0C] | [15.0C] | 10.0 | 9.0 | 8.0S | 6.0 | ABN | ABN | ABN | 8.0Q | 5.0 | 5.0 |
9 |   | 45 | Ian Stathers | Windsurfer1Design | 88.0 | 3.0 | 4.0 | 15.0C | 15.0C | 4.0 | 2.0 | 15.0C | 15.0C | ABN | ABN | ABN | 15.0C | [15.0C] | [15.0C] |
10 |   | 14 | Greg Kay | Windsurfer1Design | 107.0 | 15.0C | 15.0C | 7.0 | 6.0 | 7.0 | 12.0F | 15.0C | 15.0C | ABN | ABN | ABN | 15.0C | [15.0C] | [15.0C] |
11 |   | AUS035 | Luke Booth | Windsurfer1Design | 132.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 12.0F | 15.0C | 15.0C | ABN | ABN | ABN | 15.0C | [15.0C] | [15.0C] |
12 |   | 520 | Scott Millett | Windsurfer1Design | 135.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | ABN | ABN | ABN | 15.0C | [15.0C] | [15.0C] |
12 |   | 2035 | Joshua Faddy | Windsurfer1Design | 135.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | ABN | ABN | ABN | 15.0C | [15.0C] | [15.0C] |
12 |   | 57 | Malcolm Rofe | Windsurfer1Design | 135.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | ABN | ABN | ABN | 15.0C | [15.0C] | [15.0C] |
Place | Ties | Sail No | Skipper | Class | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS110 | Timothy Sellars | SlalomBoard | 0.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | ABN | ABN | ABN | EXC | EXC | EXC |
Results by : TopYacht