Header Image

Sailboards Season Pointscore

Hosted By St George Sailing Club

Updated:  15/03/2025  4:26:42 PM

Series Results [SCRATCH] for Division 1 up to Race 36 (Drops = 8)
Place Ties Sail No Skipper Class Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6666 Sham Watkins Windsurfer1Design 31.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 [3.0] 1.0 [3.0] 1.0 ABN 1.0 1.0 [15.0C] [15.0C] 2.0 1.0 [15.0C] [15.0C] [9.0S] 1.0 [3.0] 1.0 1.0 1.0 ABN ABN ABN 2.0 1.0 1.0
2   AUS07 Keith Single IntRaceboardHeavy 43.0 2.0 2.0 2.0 1.0 3.0 [4.0] 2.0 2.0 3.0 2.0 2.0 1.0 2.0 1.0 2.0 ABN 2.0 2.0 2.0 [3.0] 1.0 [3.0] 1.0 1.0 2.0 2.0 2.0 [6.0] [3.0] [5.0] ABN ABN ABN 1.0 [15.0C] [15.0C]
3   AUS1973 Conor Coleman IntRaceboardHeavy 87.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 3.0 3.0 2.0 1.0 1.0 2.0 4.0 2.0 3.0 ABN 15.0C 15.0C 1.0 1.0 [15.0C] [15.0C] 2.0 2.0 1.0 4.0 1.0 3.0 5.0 4.0 ABN ABN ABN 8.0Q 2.0 2.0
4   690 Mick Watkins Windsurfer1Design 121.0 3.0 3.0 4.0 4.0 4.0 3.0 [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 5.0 5.0 4.0 ABN 3.0 4.0 3.0 2.0 15.0C [15.0C] 4.0 5.0 3.0 3.0 5.0 5.0 2.0 2.0 ABN ABN ABN [15.0C] [15.0C] [15.0C]
5   AUS60 Jorn Krohnke Windsurfer1Design 141.8 7.0 5.0 6.0 5.0 7.0 7.0 [16.0C] [16.0C] 5.0 6.0 6.0 6.0 [15.0C] [15.0C] [9.0] ABN 7.0 6.0 7.4V 7.4V 4.0 4.0 7.0 7.0 6.0 7.0 [8.0] [8.0] [8.0S] 7.0 ABN ABN ABN 4.0 4.0 4.0
6   AUS98 Nathan Bowness IntRaceboardHeavy 142.0 [16.0C] [16.0C] [16.0C] [16.0C] 5.0 5.0 [16.0C] [16.0C] [16.0C] [16.0C] 4.0 4.0 3.0 4.0 5.0 ABN 4.0 3.0 4.0 4.0 15.0C 15.0C 5.0 3.0 4.0 5.0 6.0 4.0 4.0 3.0 ABN ABN ABN 3.0 15.0C 15.0C
7   AUS358 Craig Cole IntRaceboardHeavy 162.0 5.0 8.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 6.0 4.0 5.0 5.0 7.0 6.0 6.0 ABN 5.0 7.0 7.0S 6.0 15.0C 15.0C 6.0 6.0 5.0 8.0 9.0 7.0 [15.0C] [15.0C] ABN ABN ABN 8.0Q 3.0 3.0
8   AUS595 Paul Hewett IntRaceboardHeavy 176.0 6.0 7.0 7.0 7.0 [16.0C] [16.0C] [16.0C] 5.0 [16.0C] [16.0C] 15.0C [15.0C] 8.0 8.0 8.0 ABN 8.0 8.0 7.0F 5.0 5.0 5.0 8.0 8.0 [15.0C] [15.0C] 10.0 9.0 8.0S 6.0 ABN ABN ABN 8.0Q 5.0 5.0
9   868 Greg Kay Windsurfer1Design 261.4 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 4.0 5.0 15.0C 15.0C 6.0 7.0 7.0 ABN 6.0 5.0 12.2V 12.2V 15.0C 15.0C 15.0C 15.0C 7.0 6.0 7.0 12.0F 15.0C 15.0C ABN ABN ABN 15.0C 15.0C 15.0C
10   1495 Trent Hooper Windsurfer1Design 286.0 8.0 6.0 5.0 6.0 6.0 6.0 5.0F 4.0 [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] ABN ABN ABN [15.0C] [15.0C] [15.0C]
11   45 Ian Stathers Windsurfer1Design 291.0 4.0 4.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 3.0 4.0 15.0C 15.0C 4.0 2.0 15.0C 15.0C ABN ABN ABN 15.0C 15.0C 15.0C
12   57 Malcolm Rofe Windsurfer1Design 310.0 [16.0C] [16.0C] 3.0 3.0 2.0 2.0 [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN ABN 15.0C [15.0C] [15.0C]
13   2035 Joshua Faddy Windsurfer1Design 337.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 3.0 2.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN ABN 15.0C 15.0C 15.0C
14   AUS035 Luke Booth Windsurfer1Design 359.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 12.0F 15.0C 15.0C ABN ABN ABN 15.0C 15.0C 15.0C
15   520 Scott Millett Windsurfer1Design 362.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN ABN 15.0C 15.0C 15.0C

Series Results [SCRATCH] for Division 2 up to Race 36
Place Ties Sail No Skipper Class Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS110 Timothy Sellars SlalomBoard 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image